FINAL SCORE | |
Colorado | 3 |
Buffalo | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Colorado | 14 | 9 | 6 | 0 | 29 |
Buffalo | 7 | 7 | 9 | 0 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Colorado | 1 | 2 | 0 | 0 | 3 |
Buffalo | 0 | 0 | 2 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
COLORADO | 10:30 | GALLAGHER 5 (MARCHESSAULT, MALKIN) |
2ND PERIOD | ||
COLORADO | 02:37 | GALLAGHER 6 (UNASSISTED) |
COLORADO | 16:24 | MALKIN 6 (MARCHESSAULT, GALLAGHER) |
3RD PERIOD | ||
BUFFALO | 09:05 | LEHKONEN 2 (DAHLIN, RIELLY) (PP) |
BUFFALO | 14:53 | HAMONIC 3 (DAHLIN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
N. PATRICK BUF (CHARGING, Minor) 04:15 | ||
C. EAKIN COL (CHARGING, Minor) 13:38 | ||
B. GALLAGHER COL (ROUGHING, Minor) 18:47 | ||
2ND PERIOD | ||
C. SMITH COL (CHARGING, Minor) 04:27 | ||
P. HORNQVIST BUF (HIGHSTICKING, Minor) 04:47 | ||
R. JOHANSEN COL (HIGHSTICKING, Minor) 05:25 | ||
M. WEEGAR COL (BOARDING, Minor) 08:59 | ||
R. JOHANSEN COL (HIGHSTICKING, Minor) 13:39 | ||
C. JARNKROK BUF (ELBOWING, Minor) 17:28 | ||
3RD PERIOD | ||
R. DAHLIN BUF (BOARDING, Minor) 02:45 | ||
J. SPURGEON COL (CROSS-CHECKING, Minor) 08:38 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Andrei Vasilevskiy | COL | 21 saves out of 23 shots | W | 6-6-2 |
Jack Campbell | BUF | 26 saves out of 29 shots | L | 3-8-3 |
POWER PLAY CONVERSIONS | |
Colorado | 0 for 4 |
Buffalo | 1 for 7 |
GAME STARS | ||
1 | Brendan Gallagher | COL |
2 | Evgeni Malkin | COL |
3 | Jon Marchessault | COL |
PLAYER STATISTICS |
Colorado | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jared Spurgeon | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 26 |
Brendan Gallagher | 2 | 1 | 3 | +3 | 2 | 5 | 3 | 22 |
Lucas Wallmark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Cody Eakin | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 19 |
Brendan Leipsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 21 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
MacKenzie Weegar | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Jon Marchessault | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 15 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Braydon Coburn | 0 | 0 | 0 | +3 | 0 | 3 | 1 | 22 |
Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Craig Smith | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Mark Stone | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 |
Ryan Johansen | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 19 |
Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Buffalo | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jakob Chychrun | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
Nolan Patrick | 0 | 0 | 0 | +1 | 2 | 3 | 3 | 21 |
Morgan Rielly | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 25 |
Rasmus Dahlin | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 23 |
Jamie McGinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Travis Hamonic | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19 |
William Nylander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Artturi Lehkonen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Travis Konecny | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 18 |
Nikolaj Ehlers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
Patric Hornqvist | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 15 |
Samuel Girard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Ondrej Kase | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16 |
Mikko Koivu | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
Ryan Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
FINANCIAL | |
Attendance | 15379 |
Net Profit | $996,559.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Lake Erie | 5 |
Rochester | 3 |
SCORING SUMMARY |
unknown (unknown, Joakim Nordstrom) |
unknown (unknown, unknown) |
Joakim Nordstrom 8 (unknown, unknown) |
Joakim Nordstrom 9 (unknown, unknown) |
Joakim Nordstrom 10 (unknown, unknown) |
Jesse Puljujarvi 5 (Conor Garland, unknown) |
unknown (Riley Nash, Ryan Spooner) |
Julius Honka 3 (unknown, unknown) |
GOALIES |
Lake Erie: unknown |
Rochester: Pheonix Copley |