FINAL SCORE | |
Tampa Bay | 1 |
Islanders | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Tampa Bay | 12 | 7 | 9 | 0 | 28 |
Islanders | 14 | 7 | 12 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Tampa Bay | 1 | 0 | 0 | 0 | 1 |
Islanders | 3 | 0 | 1 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
ISLANDERS | 04:23 | DUCLAIR 9 (CECI, KUHNHACKL) |
TAMPA BAY | 12:34 | SIMMONDS 10 (ANISIMOV, THOMAS) |
ISLANDERS | 15:43 | FRK 4 (ELLER) |
ISLANDERS | 16:21 | FRK 5 (STECHER, BAERTSCHI) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
ISLANDERS | 02:56 | TATAR 8 (DUCHENE, KANE) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
A. SVECHNIKOV TB (FIGHTING) 01:56 | ||
Z. KASSIAN NYI (FIGHTING) 01:56 | ||
B. HUNT TB (ROUGHING, Minor) 06:16 | ||
A. SVECHNIKOV TB (UNSPORTSMANLIKE-CONDUCT, Minor) 09:26 | ||
Z. KASSIAN NYI (CHARGING, Minor) 18:24 | ||
2ND PERIOD | ||
N. COUSINS TB (CROSS-CHECKING, Minor) 01:33 | ||
M. BACKLUND NYI (CHARGING, Minor) 12:22 | ||
Z. KASSIAN NYI (BOARDING, Minor) 16:03 | ||
3RD PERIOD | ||
W. SIMMONDS TB (CHARGING, Minor) 04:47 | ||
E. KANE NYI (ELBOWING, Minor) 06:39 | ||
B. CARLO TB (ELBOWING, Minor) 09:18 | ||
T. STECHER NYI (ROUGHING, Minor) 09:18 | ||
W. SIMMONDS TB (FIGHTING) 11:27 | ||
Z. KASSIAN NYI (FIGHTING, Game Misconduct) 11:27 | ||
P. SUBBAN NYI (ROUGHING, Minor) 15:46 | ||
T. STECHER NYI (CHARGING, Minor) 19:21 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ryan Miller | TB | 29 saves out of 33 shots | L | 3-15-3 |
Jonathan Quick | NYI | 27 saves out of 28 shots | W | 4-2-0 |
POWER PLAY CONVERSIONS | |
Tampa Bay | 0 for 6 |
Islanders | 0 for 4 |
GAME STARS | ||
1 | Jonathan Quick | NYI |
2 | Martin Frk | NYI |
3 | Tomas Tatar | NYI |
PLAYER STATISTICS |
Tampa Bay | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Charlie McAvoy | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24 |
Artem Anisimov | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 27 |
Oscar Fantenberg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
Robert Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Antti Suomela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frederik Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Deryk Engelland | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 21 |
Tim Schaller | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
Mackenzie MacEachern | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
Wayne Simmonds | 1 | 0 | 1 | -1 | 7 | 4 | 0 | 22 |
Matthew Peca | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
Nick Cousins | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 14 |
Carter Rowney | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
Dion Phaneuf | 0 | 0 | 0 | -2 | 0 | 1 | 6 | 20 |
Brandon Carlo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 19 |
Michael Grabner | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
Brad Hunt | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12 |
Islanders | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Christian Wolanin | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 19 |
Calvin de Haan | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
Tomas Tatar | 1 | 0 | 1 | +1 | 0 | 6 | 1 | 20 |
Lars Eller | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 14 |
P.K. Subban | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
Brenden Dillon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
Anthony Duclair | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 23 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tom Kuhnhackl | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
Evander Kane | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 20 |
Zack Kassian | 0 | 0 | 0 | -1 | 24 | 3 | 2 | 14 |
Cody Ceci | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
Sven Baertschi | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 13 |
Mikael Backlund | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 17 |
Matt Duchene | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
Nikolay Goldobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Martin Frk | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 12 |
Troy Stecher | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 16 |
FINANCIAL | |
Attendance | 10896 |
Net Profit | $653,760.00 |
GAME NOTES |
Andrei Svechnikov and Zack Kassian fight to a draw |
Wayne Simmonds and Zack Kassian fight to a draw |
Zack Kassian ejected at 11:27 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Norfolk | 2 |
Bridgeport | 0 |
SCORING SUMMARY |
unknown (Jonas Siegenthaler, unknown) |
Mario Kempe 16 (unknown, unknown) |
GOALIES |
Norfolk: unknown |
Bridgeport: unknown |