FINAL SCORE | |
Philly | 1 |
New Jersey | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Philly | 9 | 7 | 14 | 0 | 30 |
New Jersey | 5 | 11 | 8 | 0 | 24 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Philly | 1 | 0 | 0 | 0 | 1 |
New Jersey | 1 | 2 | 1 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PHILLY | 11:42 | TUCH 10 (TURRIS, NIEVES) (PP) |
NEW JERSEY | 15:29 | COUTURIER 5 (DRAISAITL, HALAK) |
2ND PERIOD | ||
NEW JERSEY | 03:09 | STROME 6 (FORSBERG, SKJEI) (PP) |
NEW JERSEY | 17:46 | SKJEI 2 (STROME, FORSBERG) |
3RD PERIOD | ||
NEW JERSEY | 13:58 | WEBER 3 (WILSON, STROME) (PP) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. SKJEI NJ (ROUGHING, Minor) 05:59 | ||
O. SUNDQVIST NJ (ELBOWING, Minor) 10:04 | ||
T. WILSON NJ (BOARDING, Minor) 15:50 | ||
2ND PERIOD | ||
T. ENNIS PHI (BOARDING, Minor) 02:41 | ||
B. NIEVES PHI (HOOKING, Minor) 10:24 | ||
T. WILSON NJ (CROSS-CHECKING, Minor, Misconduct) 12:24 | ||
3RD PERIOD | ||
J. OLEKSIAK NJ (HIGHSTICKING, Minor, Misconduct) 06:59 | ||
B. MCGINN NJ (GOALIE INTERERENCE, Minor) 10:33 | ||
T. ENNIS PHI (HOOKING, Minor) 13:21 | ||
W. BUTCHER PHI (ROUGHING, Minor) 16:17 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Cam Talbot | PHI | 20 saves out of 24 shots | L | 16-13-0 |
Jaroslav Halak | NJ | 29 saves out of 30 shots | W | 14-12-3 |
POWER PLAY CONVERSIONS | |
Philly | 1 for 6 |
New Jersey | 2 for 4 |
GAME STARS | ||
1 | Jaroslav Halak | NJ |
2 | Dylan Strome | NJ |
3 | Brady Skjei | NJ |
PLAYER STATISTICS |
Philly | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
Matt Roy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
Boo Nieves | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 8 |
Jake Dotchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Greg Pateryn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
Matt Martin | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 |
Will Butcher | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
Jan Rutta | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
Alex Tuch | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 18 |
Henrik Borgstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Nikita Zaitsev | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 20 |
Erik Haula | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Kyle Turris | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 16 |
Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Brian Gibbons | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Tyler Ennis | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 5 |
New Jersey | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Sean Couturier | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 20 |
Dylan Strome | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 14 |
Ryan Murray | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 16 |
Jake Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Tomas Hertl | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 23 |
Shea Weber | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 22 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Brock McGinn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 |
Tom Wilson | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 12 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
Brady Skjei | 1 | 1 | 2 | +1 | 2 | 4 | 3 | 22 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 |
Roman Josi | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 28 |
Leon Draisaitl | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 20 |
Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Jonathan Drouin | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 9 |
Filip Forsberg | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 14 |
FINANCIAL | |
Attendance | 15026 |
Net Profit | $1,190,059.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Philadelph | 1 |
Albany | 2 |
SCORING SUMMARY |
Max Veronneau 6 (Karson Kuhlman, Vladimir Sobotka) |
Joey Anderson 17 (Garrett Wilson, Marcus Pettersson) |
Kyle Brodziak 9 (Chandler Stephenson, Valeri Nichushkin) |
GOALIES |
Philadelph: unknown |
Albany: Cam Ward |