FINAL SCORE | |
Florida | 1 |
Pittsburgh | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Florida | 7 | 7 | 4 | 0 | 18 |
Pittsburgh | 7 | 15 | 23 | 0 | 45 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Florida | 0 | 1 | 0 | 0 | 1 |
Pittsburgh | 0 | 2 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NO SCORING | ||
2ND PERIOD | ||
FLORIDA | 01:19 | VATRANO 8 (PESCE, BOYLE) |
PITTSBURGH | 03:33 | MACKINNON 18 (WHEELER, SEGUIN) |
PITTSBURGH | 10:27 | SEGUIN 18 (MACKINNON, GREEN) (PP) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. SEABROOK FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 02:23 | ||
2ND PERIOD | ||
F. VATRANO FLO (CHARGING, Minor) 08:33 | ||
3RD PERIOD | ||
B. CHIAROT FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 00:54 | ||
C. ATKINSON FLO (CROSS-CHECKING, Minor) 07:56 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Robin Lehner | FLO | 43 saves out of 45 shots | L | 12-14-3 |
Marc-Andre Fleury | PIT | 17 saves out of 18 shots | W | 21-14-5 |
POWER PLAY CONVERSIONS | |
Florida | 0 for 0 |
Pittsburgh | 1 for 4 |
GAME STARS | ||
1 | Robin Lehner | FLO |
2 | Nathan MacKinnon | PIT |
3 | Blake Wheeler | PIT |
PLAYER STATISTICS |
Florida | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Frank Vatrano | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 18 |
Ben Chiarot | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
Brett Pesce | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Drew Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
Anton Stralman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Cam Atkinson | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19 |
Brian Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
Logan Couture | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Brent Seabrook | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Reilly Smith | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Taylor Hall | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
Nathan MacKinnon | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 26 |
Michal Kempny | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 26 |
Ryan Getzlaf | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Andy Greene | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Blake Wheeler | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 27 |
Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Green | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 25 |
Matt Niskanen | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 |
Connor Murphy | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
Joonas Donskoi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gemel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Seguin | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 26 |
FINANCIAL | |
Attendance | 14474 |
Net Profit | $1,250,554.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Springfiel | 5 |
Wilkes Bar | 0 |
SCORING SUMMARY |
unknown (Jakob F Karlsson, unknown) |
Jori Lehtera 13 (unknown, unknown) |
Jakob F Karlsson 29 (Jayce Hawryluk, unknown) |
Jayce Hawryluk 34 (unknown, unknown) |
Jayce Hawryluk 35 (unknown, unknown) |
GOALIES |
Springfiel: Tristan Jarry |
Wilkes Bar: unknown |